Find the stocks with the widest and narrowest spread between the Bid and Offer prices.
# | Epic | Name | Mid Price | Chg | Bid Price | Offer Price | % Spread |
---|---|---|---|---|---|---|---|
601 | STB | Secure Trust Bank PLC | 357.00 | 0.00 | 360.00 | 364.00 | 0.0110 |
602 | AML | Aston Martin Lagonda Global Holdings PLC | 109.70 | 4.70 | 108.80 | 110.00 | 0.0109 |
603 | LUCE | Luceco PLC | 129.00 | -1.00 | 129.40 | 130.80 | 0.0107 |
604 | ECEL | Eurocell PLC | 188.00 | 2.00 | 185.00 | 187.00 | 0.0107 |
605 | SAA | M&C Saatchi PLC | 190.00 | 2.00 | 188.00 | 190.00 | 0.0105 |
606 | SFR | Severfield PLC | 46.40 | -1.40 | 47.60 | 48.10 | 0.0104 |
607 | GYM | The Gym Group PLC | 157.20 | -1.40 | 158.20 | 159.80 | 0.0100 |
608 | EVOK | Evoke PLC | 65.50 | 2.25 | 64.35 | 65.00 | 0.0100 |
609 | NIOX | Niox Group PLC | 60.00 | -1.20 | 59.40 | 60.00 | 0.0100 |
610 | FSG | Foresight Group Holdings Limited | 396.00 | -12.00 | 396.00 | 400.00 | 0.0100 |
611 | DATA | Globaldata PLC | 203.00 | 1.00 | 201.00 | 203.00 | 0.0099 |
612 | CSN | Chesnara PLC | 259.00 | 5.50 | 252.50 | 255.00 | 0.0098 |
613 | ABDP | AB Dynamics PLC | 2,020.00 | -30.00 | 2,020.00 | 2,040.00 | 0.0098 |
614 | TRI | Trifast PLC | 81.00 | -2.00 | 81.00 | 81.80 | 0.0098 |
615 | REC | Record PLC | 61.50 | -0.10 | 61.20 | 61.80 | 0.0097 |
616 | SDY | Speedy Hire PLC | 30.85 | -0.45 | 30.70 | 31.00 | 0.0097 |
617 | CHRT | Cohort PLC | 1,035.00 | 37.00 | 1,025.00 | 1,035.00 | 0.0097 |
618 | CAPD | Capital Limited | 82.00 | 0.60 | 82.00 | 82.80 | 0.0097 |
619 | ENOG | Energean PLC | 1,039.00 | 23.00 | 1,027.00 | 1,037.00 | 0.0096 |
620 | VTU | Vertu Motors PLC | 61.70 | 0.40 | 61.70 | 62.30 | 0.0096 |
621 | OTB | On The Beach Group PLC | 206.00 | 34.40 | 207.00 | 209.00 | 0.0096 |
622 | AMS | Advanced Medical Solutions Group PLC | 209.00 | 2.50 | 207.50 | 209.50 | 0.0095 |
623 | COST | Costain Group PLC | 105.00 | 1.50 | 104.00 | 105.00 | 0.0095 |
624 | FUTR | Future PLC | 950.00 | 30.50 | 944.00 | 953.00 | 0.0094 |
625 | FDM | Fdm Group (Holdings) PLC | 315.50 | -9.00 | 315.50 | 318.50 | 0.0094 |
626 | IDOX | Idox PLC | 63.60 | -0.60 | 63.40 | 64.00 | 0.0094 |
627 | PAF | Pan African Resources PLC | 37.35 | 1.80 | 37.15 | 37.50 | 0.0093 |
628 | MACF | Macfarlane Group PLC | 107.50 | 2.00 | 106.50 | 107.50 | 0.0093 |
629 | SAGA | Saga PLC | 129.00 | 8.20 | 128.60 | 129.80 | 0.0092 |
630 | MAB1 | Mortgage Advice Bureau (Holdings) PLC | 658.00 | 28.00 | 646.00 | 652.00 | 0.0092 |
631 | MCB | Mcbride PLC | 109.00 | 0.00 | 108.00 | 109.00 | 0.0092 |
632 | FUM | Futura Medical PLC | 33.35 | 0.05 | 33.20 | 33.50 | 0.0090 |
633 | BMY | Bloomsbury Publishing PLC | 674.00 | 2.00 | 668.00 | 674.00 | 0.0089 |
634 | ITM | Itm Power PLC | 33.66 | 0.66 | 33.90 | 34.20 | 0.0088 |
635 | TTG | Tt Electronics PLC | 118.50 | 2.50 | 118.00 | 119.00 | 0.0084 |
636 | CLI | Cls Holdings PLC | 83.60 | 4.00 | 83.20 | 83.90 | 0.0083 |
637 | CNE | Capricorn Energy PLC | 245.50 | 1.50 | 239.00 | 241.00 | 0.0083 |
638 | RPI | Raspberry Pi Holdings PLC | 364.40 | -4.00 | 361.20 | 364.20 | 0.0082 |
639 | MTRO | Metro Bank Holdings PLC | 98.50 | -2.10 | 98.00 | 98.80 | 0.0081 |
640 | FOUR | 4Imprint Group PLC | 5,050.00 | -20.00 | 5,020.00 | 5,060.00 | 0.0079 |
641 | GFRD | Galliford Try Holdings PLC | 376.00 | -3.00 | 377.00 | 380.00 | 0.0079 |
642 | BWNG | Brown (N) Group PLC | 39.00 | -0.60 | 39.00 | 39.30 | 0.0076 |
643 | ECK | Eckoh PLC | 52.80 | -0.20 | 52.60 | 53.00 | 0.0075 |
644 | ELM | Elementis PLC | 133.80 | 1.40 | 133.60 | 134.60 | 0.0074 |
645 | CWR | Ceres Power Holdings PLC | 163.00 | -1.40 | 163.00 | 164.20 | 0.0073 |
646 | ATG | Auction Technology Group PLC | 563.00 | 27.00 | 560.00 | 564.00 | 0.0071 |
647 | AT. | Ashtead Technology Holdings PLC | 568.00 | 14.00 | 565.00 | 569.00 | 0.0070 |
648 | VLX | Volex PLC | 285.00 | -3.00 | 285.00 | 287.00 | 0.0070 |
649 | MARS | Marston's PLC | 43.45 | 3.20 | 43.00 | 43.30 | 0.0069 |
650 | ALFA | Alfa Financial Software Holdings PLC | 219.50 | 0.50 | 217.50 | 219.00 | 0.0068 |
651 | KIE | Kier Group PLC | 146.00 | 2.60 | 145.40 | 146.40 | 0.0068 |
652 | ABDN | Abrdn PLC | 139.95 | -0.50 | 139.00 | 139.95 | 0.0068 |
653 | MEGP | Me Group International PLC | 225.50 | 1.00 | 223.00 | 224.50 | 0.0067 |
654 | KLR | Keller Group PLC | 1,524.00 | 46.00 | 1,504.00 | 1,514.00 | 0.0066 |
655 | BRCK | Brickability Group PLC | 60.80 | 0.60 | 60.60 | 61.00 | 0.0066 |
656 | NRR | Newriver Reit PLC | 76.60 | -0.80 | 75.90 | 76.40 | 0.0065 |
657 | OPT | Optima Health PLC | 154.00 | 1.50 | 152.00 | 153.00 | 0.0065 |
658 | FRAN | Franchise Brands PLC | 157.50 | -3.50 | 157.00 | 158.00 | 0.0063 |
659 | TIG | Team Internet Group PLC | 79.00 | 0.10 | 78.50 | 79.00 | 0.0063 |
660 | YNGA | Young & Co's Brewery PLC | 950.00 | -2.00 | 948.00 | 954.00 | 0.0063 |
661 | NCC | Ncc Group PLC | 158.20 | 2.20 | 158.00 | 159.00 | 0.0063 |
662 | GMS | Gulf Marine Services PLC | 15.75 | -0.25 | 15.80 | 15.90 | 0.0063 |
663 | ASC | Asos PLC | 379.80 | 1.00 | 380.60 | 383.00 | 0.0063 |
664 | MRL | Marlowe PLC | 319.00 | -5.00 | 318.00 | 320.00 | 0.0063 |
665 | KITW | Kitwave Group PLC | 320.00 | 0.00 | 319.00 | 321.00 | 0.0062 |
666 | SSPG | Ssp Group PLC | 177.70 | 15.60 | 178.70 | 179.80 | 0.0061 |
667 | BRBY | Burberry Group PLC | 912.60 | -0.20 | 911.40 | 917.00 | 0.0061 |
668 | PRTC | Puretech Health PLC | 166.60 | -0.80 | 165.80 | 166.80 | 0.0060 |
669 | SYNT | Synthomer PLC | 168.60 | 1.60 | 168.00 | 169.00 | 0.0059 |
670 | CRST | Crest Nicholson Holdings PLC | 169.60 | -2.00 | 169.20 | 170.20 | 0.0059 |
671 | OXB | Oxford Biomedica PLC | 427.50 | 2.00 | 427.00 | 429.50 | 0.0058 |
672 | GBG | Gb Group PLC | 376.60 | -3.60 | 376.80 | 379.00 | 0.0058 |
673 | FORT | Forterra PLC | 177.00 | -2.20 | 178.40 | 179.40 | 0.0056 |
674 | ESNT | Essentra PLC | 144.60 | 0.60 | 143.60 | 144.40 | 0.0055 |
675 | TLW | Tullow Oil PLC | 22.00 | 1.78 | 21.76 | 21.88 | 0.0055 |
676 | WIX | Wickes Group PLC | 145.60 | -1.40 | 145.60 | 146.40 | 0.0055 |
677 | WKP | Workspace Group PLC | 547.00 | -5.00 | 547.00 | 550.00 | 0.0055 |
678 | DSCV | Discoverie Group PLC | 734.00 | 101.00 | 731.00 | 735.00 | 0.0054 |
679 | CCR | C&C Group PLC | 147.60 | 0.80 | 147.80 | 148.60 | 0.0054 |
680 | BOO | Boohoo Group PLC | 34.04 | 0.56 | 34.00 | 34.18 | 0.0053 |
681 | HTWS | Helios Towers PLC | 97.00 | -0.30 | 96.50 | 97.00 | 0.0052 |
682 | TPT | Topps Tiles PLC | 39.90 | -0.30 | 39.60 | 39.80 | 0.0050 |
683 | CKN | Clarkson PLC | 3,995.00 | 65.00 | 3,980.00 | 4,000.00 | 0.0050 |
684 | RS1 | Rs Group PLC | 713.50 | 0.50 | 710.00 | 713.50 | 0.0049 |
685 | RCDO | Ricardo PLC | 406.00 | 2.00 | 406.00 | 408.00 | 0.0049 |
686 | DWL | Dowlais Group PLC | 61.45 | 0.10 | 61.10 | 61.40 | 0.0049 |
687 | XPP | Xp Power Limited | 1,240.00 | -38.00 | 1,234.00 | 1,240.00 | 0.0048 |
688 | OXIG | Oxford Instruments PLC | 2,085.00 | 15.00 | 2,085.00 | 2,095.00 | 0.0048 |
689 | WIZZ | Wizz Air Holdings PLC | 1,257.00 | -8.00 | 1,256.00 | 1,262.00 | 0.0048 |
690 | DLAR | De La Rue PLC | 105.50 | 2.50 | 105.50 | 106.00 | 0.0047 |
691 | GNS | Genus PLC | 1,716.00 | 10.00 | 1,708.00 | 1,716.00 | 0.0047 |
692 | IPX | Impax Asset Management Group PLC | 329.00 | 2.50 | 326.00 | 327.50 | 0.0046 |
693 | SBRE | Sabre Insurance Group PLC | 130.80 | 0.20 | 130.60 | 131.20 | 0.0046 |
694 | ALPH | Alpha Group International PLC | 2,200.00 | 10.00 | 2,190.00 | 2,200.00 | 0.0045 |
695 | BOWL | Hollywood Bowl Group PLC | 330.50 | 10.00 | 330.50 | 332.00 | 0.0045 |
696 | FDP | Fd Technologies Public Limited Company | 2,005.00 | 5.00 | 1,996.00 | 2,005.00 | 0.0045 |
697 | CURY | Currys PLC | 79.30 | -1.70 | 79.00 | 79.35 | 0.0044 |
698 | DOCS | Dr. Martens PLC | 68.50 | 1.45 | 67.85 | 68.15 | 0.0044 |
699 | AET | Afentra PLC | 45.50 | 0.00 | 45.50 | 45.70 | 0.0044 |
700 | BYIT | Bytes Technology Group PLC | 457.80 | 0.20 | 455.20 | 457.20 | 0.0044 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine