Find the stocks with the widest and narrowest spread between the Bid and Offer prices.
# | Epic | Name | Mid Price | Chg | Bid Price | Offer Price | % Spread |
---|---|---|---|---|---|---|---|
501 | DOTD | Dotdigital Group PLC | 91.05 | 0.05 | 89.20 | 91.40 | 0.0241 |
502 | ASY | Andrews Sykes Group PLC | 493.28 | -8.22 | 488.00 | 500.00 | 0.0240 |
503 | POS | Plexus Holdings PLC | 10.40 | 0.03 | 10.25 | 10.50 | 0.0238 |
504 | ARC | Arcontech Group PLC | 124.36 | -1.14 | 124.00 | 127.00 | 0.0236 |
505 | KOO | Kooth PLC | 168.92 | 0.92 | 166.00 | 170.00 | 0.0235 |
506 | GATC | Gattaca PLC | 84.90 | -0.10 | 83.00 | 85.00 | 0.0235 |
507 | CLBS | Celebrus Technologies PLC | 293.38 | -3.12 | 293.00 | 300.00 | 0.0233 |
508 | WBI | Woodbois Limited | 0.21 | 0.00 | 0.21 | 0.22 | 0.0233 |
509 | DNM | Dianomi PLC | 42.50 | -2.50 | 42.00 | 43.00 | 0.0233 |
510 | VID | Videndum PLC | 259.58 | -0.42 | 256.50 | 262.50 | 0.0229 |
511 | EAAS | Eenergy Group PLC | 4.40 | 0.05 | 4.30 | 4.40 | 0.0227 |
512 | TM17 | Team17 Group PLC | 215.10 | -2.90 | 215.00 | 220.00 | 0.0227 |
513 | REAT | React Group PLC | 86.00 | -2.50 | 86.00 | 88.00 | 0.0227 |
514 | TXP | Touchstone Exploration INC | 21.97 | -0.28 | 21.50 | 22.00 | 0.0227 |
515 | AVCT | Avacta Group PLC | 43.50 | -2.75 | 43.00 | 44.00 | 0.0227 |
516 | HVO | Hvivo PLC | 21.78 | -0.22 | 21.50 | 22.00 | 0.0227 |
517 | JDG | Judges Scientific PLC | 8,661.44 | -38.56 | 8,600.00 | 8,800.00 | 0.0227 |
518 | PCA | Palace Capital PLC | 219.00 | 1.00 | 218.00 | 223.00 | 0.0224 |
519 | UPR | Uniphar PLC | 179.00 | 0.00 | 176.00 | 180.00 | 0.0222 |
520 | MTEC | Made Tech Group PLC | 22.50 | 0.25 | 22.00 | 22.50 | 0.0222 |
521 | BBSN | Brave Bison Group PLC | 2.21 | -0.02 | 2.20 | 2.25 | 0.0222 |
522 | W7L | Warpaint London PLC | 536.00 | 12.00 | 530.00 | 542.00 | 0.0221 |
523 | CNC | Concurrent Technologies PLC | 137.90 | 0.40 | 136.00 | 139.00 | 0.0216 |
524 | NAH | Nahl Group PLC | 69.00 | -0.25 | 68.00 | 69.50 | 0.0216 |
525 | CREO | Creo Medical Group PLC | 13.70 | -0.40 | 13.70 | 14.00 | 0.0214 |
526 | RWA | Robert Walters PLC | 327.50 | -5.50 | 324.00 | 331.00 | 0.0211 |
527 | HE1 | Helium One Global LTD | 0.96 | -0.00 | 0.94 | 0.96 | 0.0208 |
528 | ENSI | Ensilica PLC | 47.02 | -0.49 | 47.00 | 48.00 | 0.0208 |
529 | BILN | Billington Holdings PLC | 476.40 | 0.40 | 470.00 | 480.00 | 0.0208 |
530 | MPE | M.P. Evans Group PLC | 969.00 | -11.00 | 956.00 | 976.00 | 0.0205 |
531 | WJG | Watkin Jones PLC | 19.92 | 0.20 | 19.52 | 19.92 | 0.0201 |
532 | MSI | Ms International PLC | 995.00 | -5.00 | 980.00 | 1,000.00 | 0.0200 |
533 | PGH | Personal Group Holdings PLC | 196.72 | -4.28 | 196.00 | 200.00 | 0.0200 |
534 | MBH | Michelmersh Brick Holdings PLC | 100.72 | -0.29 | 100.00 | 102.00 | 0.0196 |
535 | EPWN | Epwin Group PLC | 100.30 | -0.70 | 100.00 | 102.00 | 0.0196 |
536 | LGRS | Loungers PLC | 305.20 | -1.80 | 304.00 | 310.00 | 0.0194 |
537 | OPT | Optima Health PLC | 156.10 | 0.10 | 153.00 | 156.00 | 0.0192 |
538 | FRP | Frp Advisory Group PLC | 155.10 | -2.90 | 155.00 | 158.00 | 0.0190 |
539 | HEAD | Headlam Group PLC | 130.50 | 3.00 | 130.00 | 132.50 | 0.0189 |
540 | ATM | Andrada Mining Limited | 2.64 | -0.01 | 2.60 | 2.65 | 0.0189 |
541 | PEEL | Peel Hunt Limited | 105.00 | -1.50 | 105.00 | 107.00 | 0.0187 |
542 | TRCS | Tracsis PLC | 536.40 | 1.40 | 530.00 | 540.00 | 0.0185 |
543 | SAA | M&C Saatchi PLC | 189.33 | 3.33 | 186.00 | 189.50 | 0.0185 |
544 | FNX | Fonix PLC | 219.00 | 22.50 | 215.00 | 219.00 | 0.0183 |
545 | IGP | Intercede Group PLC | 162.50 | -8.00 | 162.00 | 165.00 | 0.0182 |
546 | KGH | Knights Group Holdings PLC | 109.51 | 3.01 | 109.00 | 111.00 | 0.0180 |
547 | TUNE | Focusrite PLC | 276.25 | -1.25 | 275.00 | 280.00 | 0.0179 |
548 | TTG | Tt Electronics PLC | 112.00 | -6.50 | 110.50 | 112.50 | 0.0178 |
549 | SUP | Supreme PLC | 167.96 | -1.04 | 167.00 | 170.00 | 0.0176 |
550 | OMG | Oxford Metrics PLC | 57.56 | -1.94 | 56.60 | 57.60 | 0.0174 |
551 | RCN | Redcentric PLC | 115.76 | -4.24 | 115.50 | 117.50 | 0.0170 |
552 | DUKE | Duke Capital Limited | 29.20 | 0.20 | 29.00 | 29.50 | 0.0169 |
553 | FNTL | Fintel PLC | 295.18 | 4.18 | 292.00 | 297.00 | 0.0168 |
554 | AXS | Accsys Technologies PLC | 47.60 | 0.05 | 46.90 | 47.70 | 0.0168 |
555 | YU. | Yu Group PLC | 1,845.00 | 35.00 | 1,820.00 | 1,850.00 | 0.0162 |
556 | ANCR | Animalcare Group PLC | 246.00 | 1.00 | 244.00 | 248.00 | 0.0161 |
557 | XLM | Xlmedia PLC | 12.40 | -0.10 | 12.30 | 12.50 | 0.0160 |
558 | BOKU | Boku, Inc. | 186.00 | 0.00 | 185.00 | 188.00 | 0.0160 |
559 | PFC | Petrofac Limited | 10.70 | -0.30 | 10.53 | 10.70 | 0.0159 |
560 | DATA | Globaldata PLC | 190.00 | 1.00 | 187.00 | 190.00 | 0.0158 |
561 | FDEV | Frontier Developments PLC | 220.12 | -0.88 | 219.00 | 222.50 | 0.0157 |
562 | PCIP | Pci-Pal PLC | 63.49 | -0.02 | 63.00 | 64.00 | 0.0156 |
563 | PMI | Premier Miton Group PLC | 65.00 | 0.50 | 64.00 | 65.00 | 0.0154 |
564 | PTAL | Petrotal Corporation | 33.24 | -0.01 | 33.00 | 33.50 | 0.0149 |
565 | NXQ | Nexteq PLC | 67.00 | 0.00 | 66.00 | 67.00 | 0.0149 |
566 | BRCK | Brickability Group PLC | 66.71 | 1.31 | 66.00 | 67.00 | 0.0149 |
567 | RKH | Rockhopper Exploration PLC | 20.54 | 0.54 | 20.20 | 20.50 | 0.0146 |
568 | FTC | Filtronic PLC | 68.99 | 0.49 | 68.00 | 69.00 | 0.0145 |
569 | VCP | Victoria PLC | 54.50 | -7.30 | 54.60 | 55.40 | 0.0144 |
570 | WPS | W.A.G Payment Solutions PLC | 82.00 | 0.20 | 82.00 | 83.20 | 0.0144 |
571 | SPA | 1Spatial PLC | 69.89 | 0.39 | 69.00 | 70.00 | 0.0143 |
572 | AQX | Aquis Exchange PLC | 700.00 | 0.00 | 700.00 | 710.00 | 0.0141 |
573 | STB | Secure Trust Bank PLC | 360.00 | 0.00 | 358.00 | 363.00 | 0.0138 |
574 | VIC | Victorian Plumbing Group PLC | 109.50 | -0.50 | 108.00 | 109.50 | 0.0137 |
575 | FUM | Futura Medical PLC | 33.13 | -0.12 | 33.00 | 33.45 | 0.0135 |
576 | GLE | Mj Gleeson PLC | 521.00 | -3.00 | 514.00 | 521.00 | 0.0134 |
577 | MACF | Macfarlane Group PLC | 112.04 | -0.46 | 112.00 | 113.50 | 0.0132 |
578 | ULTP | Ultimate Products PLC | 113.99 | 4.99 | 113.00 | 114.50 | 0.0131 |
579 | ENQ | Enquest PLC | 10.77 | -0.07 | 10.76 | 10.90 | 0.0128 |
580 | NWF | Nwf Group PLC | 154.98 | -0.02 | 154.00 | 156.00 | 0.0128 |
581 | BOOT | Boot (Henry) PLC | 232.00 | 8.00 | 231.00 | 234.00 | 0.0128 |
582 | PBEE | Pensionbee Group PLC | 157.00 | -0.50 | 155.00 | 157.00 | 0.0127 |
583 | BWNG | Brown (N) Group PLC | 38.90 | 0.00 | 38.90 | 39.40 | 0.0127 |
584 | LUCE | Luceco PLC | 130.80 | 1.60 | 129.00 | 130.60 | 0.0123 |
585 | MPAC | Mpac Group PLC | 486.13 | -0.88 | 484.00 | 490.00 | 0.0122 |
586 | GEMD | Gem Diamonds Limited | 9.87 | -0.05 | 9.82 | 9.94 | 0.0121 |
587 | FLO | Flowtech Fluidpower PLC | 82.94 | -0.76 | 82.00 | 83.00 | 0.0120 |
588 | ZTF | Zotefoams PLC | 332.00 | -2.00 | 332.00 | 336.00 | 0.0119 |
589 | APTD | Aptitude Software Group PLC | 340.00 | 2.00 | 335.00 | 339.00 | 0.0118 |
590 | CAPD | Capital Limited | 85.80 | 1.80 | 84.40 | 85.40 | 0.0117 |
591 | RST | Restore PLC | 255.00 | -2.00 | 255.00 | 258.00 | 0.0116 |
592 | KEFI | Kefi Gold And Copper PLC | 0.51 | 0.00 | 0.51 | 0.52 | 0.0115 |
593 | NICL | Nichols PLC | 1,300.00 | -15.00 | 1,290.00 | 1,305.00 | 0.0115 |
594 | HCM | Hutchmed (China) Limited | 263.00 | 3.00 | 260.00 | 263.00 | 0.0114 |
595 | OCN | Ocean Wilsons (Holdings) LD | 1,315.00 | 15.00 | 1,310.00 | 1,325.00 | 0.0113 |
596 | SFR | Severfield PLC | 53.60 | -0.20 | 53.40 | 54.00 | 0.0111 |
597 | MMAG | Musicmagpie PLC | 8.95 | 0.00 | 8.90 | 9.00 | 0.0111 |
598 | ECEL | Eurocell PLC | 182.00 | -2.00 | 180.00 | 182.00 | 0.0110 |
599 | KITW | Kitwave Group PLC | 319.00 | 1.00 | 316.50 | 320.00 | 0.0109 |
600 | MIDW | Midwich Group PLC | 288.00 | 2.00 | 287.00 | 290.00 | 0.0103 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine