Find the stocks with the widest and narrowest spread between the Bid and Offer prices.
# | Epic | Name | Mid Price | Chg | Bid Price | Offer Price | % Spread |
---|---|---|---|---|---|---|---|
201 | INSG | Insig Ai PLC | 12.50 | -0.75 | 12.00 | 13.00 | 0.0769 |
202 | DELT | Deltic Energy PLC | 6.30 | -0.20 | 6.00 | 6.50 | 0.0769 |
203 | SOLI | Solid State PLC | 125.60 | -0.90 | 120.00 | 130.00 | 0.0769 |
204 | MYX | Mycelx Technologies Corporation | 36.00 | -1.50 | 36.00 | 39.00 | 0.0769 |
205 | SMJ | Smart (J.) & Co. (Contractors) PLC | 122.00 | -3.00 | 120.00 | 130.00 | 0.0769 |
206 | SYN | Synergia Energy LTD | 0.05 | 0.00 | 0.05 | 0.05 | 0.0769 |
207 | SCE | Surface Transforms PLC | 0.38 | 0.07 | 0.37 | 0.40 | 0.0750 |
208 | TPX | Tpximpact Holdings PLC | 39.00 | 1.00 | 37.00 | 40.00 | 0.0750 |
209 | EDEN | Eden Research PLC | 3.92 | -0.03 | 3.70 | 4.00 | 0.0750 |
210 | KP2 | Kore Potash PLC | 2.59 | -0.01 | 2.50 | 2.70 | 0.0741 |
211 | SENX | Serinus Energy PLC | 2.53 | -0.07 | 2.50 | 2.70 | 0.0741 |
212 | 4BB | 4Basebio PLC | 1,250.00 | -50.00 | 1,250.00 | 1,350.00 | 0.0741 |
213 | NEXS | Nexus Infrastructure PLC | 126.55 | -5.95 | 125.00 | 135.00 | 0.0741 |
214 | BZT | Bezant Resources PLC | 0.03 | -0.00 | 0.03 | 0.03 | 0.0741 |
215 | AGFX | Argentex Group PLC | 31.30 | 1.80 | 31.10 | 33.50 | 0.0716 |
216 | VAST | Vast Resources PLC | 0.07 | 0.00 | 0.07 | 0.07 | 0.0714 |
217 | GBP | Global Petroleum Limited | 0.28 | -0.02 | 0.26 | 0.28 | 0.0714 |
218 | ENET | Ethernity Networks LTD | 0.13 | -0.02 | 0.13 | 0.14 | 0.0714 |
219 | INSP | Inspirit Energy Holdings PLC | 0.00 | -0.00 | 0.00 | 0.00 | 0.0714 |
220 | CRDL | Cordel Group PLC | 6.56 | -0.19 | 6.50 | 7.00 | 0.0714 |
221 | SAR | Sareum Holdings PLC | 26.55 | 0.05 | 26.00 | 28.00 | 0.0714 |
222 | CNS | Corero Network Security PLC | 19.67 | -0.58 | 19.50 | 21.00 | 0.0714 |
223 | SCLP | Scancell Holdings PLC | 13.00 | 0.00 | 13.00 | 14.00 | 0.0714 |
224 | ATOM | Atome PLC | 56.00 | 0.50 | 52.00 | 56.00 | 0.0714 |
225 | TM17 | Team17 Group PLC | 200.00 | 10.00 | 195.00 | 210.00 | 0.0714 |
226 | ZPHR | Zephyr Energy PLC | 2.66 | 0.16 | 2.60 | 2.80 | 0.0714 |
227 | ATM | Andrada Mining Limited | 2.70 | 0.02 | 2.60 | 2.80 | 0.0714 |
228 | TRLS | Trellus Health PLC | 0.66 | 0.03 | 0.65 | 0.70 | 0.0714 |
229 | ASY | Andrews Sykes Group PLC | 510.00 | -2.50 | 488.00 | 525.00 | 0.0705 |
230 | WINE | Naked Wines PLC | 50.87 | -0.68 | 50.20 | 54.00 | 0.0704 |
231 | MTL | Metals Exploration PLC | 5.70 | 0.35 | 5.30 | 5.70 | 0.0702 |
232 | SAV | Savannah Resources PLC | 4.20 | 0.05 | 4.00 | 4.30 | 0.0698 |
233 | PHAR | Pharos Energy PLC | 23.00 | 0.30 | 21.40 | 23.00 | 0.0696 |
234 | TRP | Tower Resources PLC | 0.03 | -0.00 | 0.03 | 0.03 | 0.0690 |
235 | NAR | Northamber PLC | 27.74 | 0.24 | 27.00 | 29.00 | 0.0690 |
236 | ADVT | Advancedadvt Limited | 141.00 | 1.00 | 135.00 | 145.00 | 0.0690 |
237 | SHOE | Shoe Zone PLC | 136.25 | -8.75 | 135.00 | 145.00 | 0.0690 |
238 | PMG | Parkmead Group (The) PLC | 13.00 | -1.00 | 13.50 | 14.50 | 0.0690 |
239 | DIAL | Diales PLC | 27.13 | -1.87 | 27.00 | 29.00 | 0.0690 |
240 | CTA | Ct Automotive Group PLC | 42.47 | -0.03 | 41.00 | 44.00 | 0.0682 |
241 | IOM | Iomart Group PLC | 88.00 | -2.00 | 85.00 | 91.20 | 0.0680 |
242 | QED | Quadrise PLC | 3.60 | 0.04 | 3.30 | 3.54 | 0.0678 |
243 | IUG | Intelligent Ultrasound Group PLC | 11.84 | -0.16 | 11.20 | 12.00 | 0.0667 |
244 | EMH | European Metals Holdings Limited | 7.10 | -0.27 | 7.00 | 7.50 | 0.0667 |
245 | ENSI | Ensilica PLC | 43.21 | -0.29 | 42.00 | 45.00 | 0.0667 |
246 | TGP | Tekmar Group PLC | 7.40 | 0.15 | 7.00 | 7.50 | 0.0667 |
247 | FIPP | Frontier Ip Group PLC | 28.90 | -0.10 | 28.00 | 30.00 | 0.0667 |
248 | TRD | Triad Group PLC | 282.00 | -8.00 | 280.00 | 300.00 | 0.0667 |
249 | PAT | Panthera Resources PLC | 7.10 | -0.15 | 7.00 | 7.50 | 0.0667 |
250 | BBSN | Brave Bison Group PLC | 2.23 | 0.08 | 2.10 | 2.25 | 0.0667 |
251 | ALBA | Alba Mineral Resources PLC | 0.03 | -0.00 | 0.03 | 0.03 | 0.0667 |
252 | WSBN | Wishbone Gold PLC | 0.29 | 0.00 | 0.28 | 0.30 | 0.0667 |
253 | OPG | Opg Power Ventures PLC | 4.45 | 0.00 | 4.30 | 4.60 | 0.0652 |
254 | FMET | Fulcrum Metals PLC | 7.50 | 0.00 | 7.25 | 7.75 | 0.0645 |
255 | HEX | Helix Exploration PLC | 15.15 | 0.15 | 14.50 | 15.50 | 0.0645 |
256 | BLOE | Block Energy PLC | 0.80 | 0.02 | 0.75 | 0.80 | 0.0625 |
257 | MFAI | Mindflair PLC | 0.78 | 0.01 | 0.75 | 0.80 | 0.0625 |
258 | CLON | Clontarf Energy PLC | 0.03 | -0.00 | 0.03 | 0.03 | 0.0625 |
259 | MAC | Marechale Capital PLC | 1.56 | 0.01 | 1.50 | 1.60 | 0.0625 |
260 | WHI | W.H. Ireland Group PLC | 3.00 | -0.10 | 3.00 | 3.20 | 0.0625 |
261 | AST | Ascent Resources PLC | 1.59 | 0.04 | 1.50 | 1.60 | 0.0625 |
262 | RBGP | Rbg Holdings PLC | 3.06 | -0.05 | 3.00 | 3.20 | 0.0625 |
263 | CRCL | Corcel PLC | 0.15 | -0.00 | 0.15 | 0.16 | 0.0625 |
264 | ECR | Ecr Minerals PLC | 0.31 | 0.00 | 0.30 | 0.32 | 0.0625 |
265 | DIS | Distil PLC | 0.15 | -0.02 | 0.15 | 0.16 | 0.0625 |
266 | CODE | Northcoders Group PLC | 155.00 | 0.00 | 150.00 | 160.00 | 0.0625 |
267 | OBI | Ondine Biomedical Inc. | 7.75 | -0.00 | 7.50 | 8.00 | 0.0625 |
268 | GMET | Guardian Metal Resources PLC | 31.00 | 0.00 | 30.00 | 32.00 | 0.0625 |
269 | SNX | Synectics PLC | 313.60 | 8.60 | 300.00 | 320.00 | 0.0625 |
270 | SDG | Sanderson Design Group PLC | 62.90 | 0.90 | 60.00 | 64.00 | 0.0625 |
271 | FPO | First Property Group PLC | 15.05 | -0.95 | 15.00 | 16.00 | 0.0625 |
272 | EAAS | Eenergy Group PLC | 4.50 | -0.15 | 4.50 | 4.80 | 0.0625 |
273 | AVCT | Avacta Group PLC | 46.50 | -1.50 | 46.00 | 49.00 | 0.0612 |
274 | CPH2 | Clean Power Hydrogen PLC | 8.20 | 0.40 | 7.70 | 8.20 | 0.0610 |
275 | ESYS | Essensys PLC | 31.00 | -1.00 | 31.00 | 33.00 | 0.0606 |
276 | VLE | Volvere PLC | 1,647.00 | 47.00 | 1,550.00 | 1,650.00 | 0.0606 |
277 | PIER | Brighton Pier Group PLC (The) | 34.05 | 1.05 | 32.00 | 34.00 | 0.0588 |
278 | DCTA | Directa Plus PLC | 8.00 | -0.25 | 8.00 | 8.50 | 0.0588 |
279 | TLY | Totally PLC | 8.47 | 0.87 | 8.00 | 8.50 | 0.0588 |
280 | EGT | European Green Transition PLC | 8.50 | 0.25 | 8.00 | 8.50 | 0.0588 |
281 | SALT | Microsalt PLC | 80.00 | -2.50 | 80.00 | 85.00 | 0.0588 |
282 | AURA | Aura Energy Limited | 8.00 | 0.25 | 8.00 | 8.50 | 0.0588 |
283 | JAN | Jangada Mines PLC | 0.83 | 0.00 | 0.80 | 0.85 | 0.0588 |
284 | CGNR | Conroy Gold & Natural Resources PLC | 3.70 | -0.05 | 3.20 | 3.40 | 0.0588 |
285 | ALL | Atlantic Lithium Limited | 11.98 | 0.34 | 11.28 | 11.98 | 0.0584 |
286 | ANP | Anpario PLC | 338.67 | -1.33 | 330.00 | 350.00 | 0.0571 |
287 | THX | Thor Explorations LTD | 17.00 | 0.00 | 16.50 | 17.50 | 0.0571 |
288 | KOD | Kodal Minerals PLC | 0.34 | -0.01 | 0.33 | 0.35 | 0.0571 |
289 | ZIN | Zinc Media Group PLC | 50.00 | -1.50 | 50.00 | 53.00 | 0.0566 |
290 | LND | Landore Resources Limited | 3.40 | -0.10 | 3.40 | 3.60 | 0.0556 |
291 | SWG | Shearwater Group PLC | 34.30 | -0.70 | 34.00 | 36.00 | 0.0556 |
292 | FIN | Finseta PLC | 34.00 | -1.00 | 34.00 | 36.00 | 0.0556 |
293 | CML | Cml Microsystems PLC | 257.00 | 2.00 | 255.00 | 270.00 | 0.0556 |
294 | CDGP | Chapel Down Group PLC | 35.00 | 0.00 | 34.00 | 36.00 | 0.0556 |
295 | CPP | Cppgroup PLC | 125.00 | -1.00 | 121.00 | 128.00 | 0.0547 |
296 | SOM | Somero Enterprise Inc. | 265.70 | 5.70 | 260.00 | 275.00 | 0.0545 |
297 | OMI | Orosur Mining INC | 5.26 | 0.06 | 5.20 | 5.50 | 0.0545 |
298 | GEMD | Gem Diamonds Limited | 9.90 | 0.11 | 9.88 | 10.45 | 0.0545 |
299 | LEX | Lexington Gold LTD | 3.70 | 0.10 | 3.50 | 3.70 | 0.0541 |
300 | TRT | Transense Technologies PLC | 179.30 | -0.70 | 175.00 | 185.00 | 0.0541 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine