Find the stocks with the widest and narrowest spread between the Bid and Offer prices.
# | Epic | Name | Mid Price | Chg | Bid Price | Offer Price | % Spread | |
---|---|---|---|---|---|---|---|---|
201 | FOXT | Foxtons Group PLC | 59.40 | 0.40 | 59.30 | 59.50 | 0.0034 | |
202 | COST | Costain Group PLC | 116.40 | 1.20 | 116.60 | 117.00 | 0.0034 | |
203 | IPO | Ip Group PLC | 43.45 | 0.40 | 43.40 | 43.55 | 0.0034 | |
204 | LSL | Lsl Property Services PLC | 288.00 | 1.00 | 289.00 | 290.00 | 0.0034 | |
205 | OXIG | Oxford Instruments PLC | 1,738.00 | 36.00 | 1,726.00 | 1,732.00 | 0.0035 | |
206 | JTC | Jtc PLC | 853.00 | 14.00 | 853.00 | 856.00 | 0.0035 | |
207 | BLND | British Land Company PLC | 399.40 | -1.60 | 398.00 | 399.40 | 0.0035 | |
208 | ALPH | Alpha Group International PLC | 2,810.00 | 65.00 | 2,840.00 | 2,850.00 | 0.0035 | |
209 | TRST | Trustpilot Group PLC | 227.40 | 3.60 | 226.40 | 227.20 | 0.0035 | |
210 | HOC | Hochschild Mining PLC | 274.20 | 2.20 | 273.40 | 274.40 | 0.0036 | |
211 | FEVR | Fevertree Drinks PLC | 822.00 | 10.00 | 820.00 | 823.00 | 0.0036 | |
212 | INCH | Inchcape PLC | 665.00 | 1.00 | 665.00 | 667.50 | 0.0037 | |
213 | RCDO | Ricardo PLC | 268.00 | 21.00 | 265.00 | 266.00 | 0.0038 | |
214 | PTEC | Playtech PLC | 792.00 | 18.00 | 793.00 | 796.00 | 0.0038 | |
215 | CSN | Chesnara PLC | 263.00 | 0.00 | 263.50 | 264.50 | 0.0038 | |
216 | HFD | Halfords Group PLC | 158.00 | 2.60 | 157.80 | 158.40 | 0.0038 | |
217 | BBY | Balfour Beatty PLC | 471.00 | 9.20 | 468.80 | 470.60 | 0.0038 | |
218 | SAFE | Safestore Holdings PLC | 646.00 | 2.00 | 648.00 | 650.50 | 0.0038 | |
219 | TCAP | Tp Icap Group PLC | 258.00 | 2.50 | 259.00 | 260.00 | 0.0038 | |
220 | RNWH | Renew Holdings PLC | 779.00 | 11.00 | 776.00 | 779.00 | 0.0039 | |
221 | HMSO | Hammerson PLC | 257.60 | 1.80 | 258.00 | 259.00 | 0.0039 | |
222 | DLAR | De La Rue PLC | 129.00 | -0.50 | 128.50 | 129.00 | 0.0039 | |
223 | MTRO | Metro Bank Holdings PLC | 102.20 | 2.20 | 102.80 | 103.20 | 0.0039 | |
224 | HTG | Hunting PLC | 255.00 | 0.00 | 254.00 | 255.00 | 0.0039 | |
225 | PNN | Pennon Group PLC | 499.40 | -3.10 | 501.50 | 503.50 | 0.0040 | |
226 | IPX | Impax Asset Management Group PLC | 148.80 | 0.20 | 149.40 | 150.00 | 0.0040 | |
227 | CCC | Computacenter PLC | 2,500.00 | 32.00 | 2,486.00 | 2,496.00 | 0.0040 | |
228 | STEM | Sthree PLC | 245.00 | 1.00 | 245.00 | 246.00 | 0.0041 | |
229 | SNR | Senior PLC | 146.20 | 8.60 | 146.80 | 147.40 | 0.0041 | |
230 | FDP | Fd Technologies Public Limited Company | 1,950.00 | 54.00 | 1,942.00 | 1,950.00 | 0.0041 | |
231 | IPF | International Personal Finance PLC | 145.40 | 0.00 | 145.60 | 146.20 | 0.0041 | |
232 | DRX | Drax Group PLC | 605.50 | -11.50 | 599.50 | 602.00 | 0.0042 | |
233 | AVON | Avon Technologies PLC | 1,410.00 | 14.00 | 1,404.00 | 1,410.00 | 0.0043 | |
234 | SHC | Shaftesbury Capital PLC | 140.10 | 3.00 | 139.90 | 140.50 | 0.0043 | |
235 | ALFA | Alfa Financial Software Holdings PLC | 232.00 | 12.00 | 233.00 | 234.00 | 0.0043 | |
236 | ESNT | Essentra PLC | 92.80 | 0.90 | 92.50 | 92.90 | 0.0043 | |
237 | GNC | Greencore Group PLC | 185.60 | 0.60 | 184.00 | 184.80 | 0.0043 | |
238 | RSW | Renishaw PLC | 2,285.00 | 20.00 | 2,275.00 | 2,285.00 | 0.0044 | |
239 | IQE | Iqe PLC | 8.96 | -0.04 | 8.96 | 9.00 | 0.0044 | |
240 | GRI | Grainger PLC | 219.00 | 2.00 | 219.50 | 220.50 | 0.0045 | |
241 | CLI | Cls Holdings PLC | 65.70 | 0.70 | 65.50 | 65.80 | 0.0046 | |
242 | PRTC | Puretech Health PLC | 130.20 | 0.60 | 129.80 | 130.40 | 0.0046 | |
243 | BOOT | Boot (Henry) PLC | 215.00 | 3.00 | 216.00 | 217.00 | 0.0046 | |
244 | KNOS | Kainos Group PLC | 755.50 | 6.50 | 755.50 | 759.00 | 0.0046 | |
245 | DOCS | Dr. Martens PLC | 54.00 | -0.95 | 53.80 | 54.05 | 0.0046 | |
246 | SCT | Softcat PLC | 1,715.00 | 12.00 | 1,714.00 | 1,722.00 | 0.0046 | |
247 | VCT | Victrex PLC | 863.00 | 9.00 | 854.00 | 858.00 | 0.0047 | |
248 | BME | B&M European Value Retail S.A. | 342.00 | -1.20 | 341.50 | 343.10 | 0.0047 | |
249 | GPE | Great Portland Estates PLC | 317.00 | 1.50 | 318.50 | 320.00 | 0.0047 | |
250 | RS1 | Rs Group PLC | 526.50 | 6.50 | 527.50 | 530.00 | 0.0047 | |
251 | SQZ | Serica Energy PLC | 127.00 | 0.40 | 126.60 | 127.20 | 0.0047 | |
252 | MEGP | Me Group International PLC | 206.00 | 4.00 | 207.00 | 208.00 | 0.0048 | |
253 | CHG | Chemring Group PLC | 411.50 | 13.00 | 408.00 | 410.00 | 0.0049 | |
254 | MPE | M.P. Evans Group PLC | 1,020.00 | 5.00 | 1,015.00 | 1,020.00 | 0.0049 | |
255 | BGEO | Lion Finance Group PLC | 6,065.00 | -140.00 | 6,065.00 | 6,095.00 | 0.0049 | |
256 | YOU | Yougov PLC | 300.50 | 4.50 | 300.00 | 301.50 | 0.0050 | |
257 | CARD | Card Factory PLC | 99.40 | 1.20 | 99.50 | 100.00 | 0.0050 | |
258 | OXB | Oxford Biomedica PLC | 295.00 | 0.00 | 294.00 | 295.50 | 0.0051 | |
259 | PINE | Pinewood Technologies Group PLC | 388.50 | 5.50 | 390.50 | 392.50 | 0.0051 | |
260 | WOSG | Watches Of Switzerland Group PLC | 349.40 | -9.40 | 349.80 | 351.60 | 0.0051 | |
261 | ASC | Asos PLC | 293.50 | 2.50 | 290.50 | 292.00 | 0.0051 | |
262 | CAML | Central Asia Metals PLC | 153.60 | 0.20 | 154.40 | 155.20 | 0.0052 | |
263 | SRC | Sigmaroc PLC | 96.70 | 3.10 | 96.50 | 97.00 | 0.0052 | |
264 | NRR | Newriver Reit PLC | 77.20 | 1.70 | 77.10 | 77.50 | 0.0052 | |
265 | LRE | Lancashire Holdings Limited | 575.00 | 1.00 | 578.00 | 581.00 | 0.0052 | |
266 | VSVS | Vesuvius PLC | 348.40 | 3.80 | 346.80 | 348.60 | 0.0052 | |
267 | DSCV | Discoverie Group PLC | 578.00 | 10.00 | 575.00 | 578.00 | 0.0052 | |
268 | TTG | Tt Electronics PLC | 76.20 | 2.20 | 76.20 | 76.60 | 0.0052 | |
269 | NFG | Next 15 Group PLC | 285.00 | 7.50 | 285.50 | 287.00 | 0.0052 | |
270 | YNGA | Young & Co's Brewery PLC | 945.00 | 47.00 | 942.00 | 947.00 | 0.0053 | |
271 | FORT | Forterra PLC | 187.80 | 0.40 | 187.60 | 188.60 | 0.0053 | |
272 | HTWS | Helios Towers PLC | 111.80 | 1.80 | 112.00 | 112.60 | 0.0053 | |
273 | ARBB | Arbuthnot Banking Group PLC | 927.50 | 5.00 | 925.00 | 930.00 | 0.0054 | |
274 | GFM | Griffin Mining Limited | 183.00 | -6.75 | 183.00 | 184.00 | 0.0054 | |
275 | RWS | Rws Holdings PLC | 73.40 | 5.40 | 72.80 | 73.20 | 0.0055 | |
276 | OTB | On The Beach Group PLC | 272.50 | 8.00 | 271.50 | 273.00 | 0.0055 | |
277 | THG | THG PLC | 25.00 | 0.30 | 24.78 | 24.92 | 0.0056 | |
278 | PAF | Pan African Resources PLC | 44.35 | 0.85 | 44.20 | 44.45 | 0.0056 | |
279 | MGNS | Morgan Sindall Group PLC | 3,530.00 | -15.00 | 3,520.00 | 3,540.00 | 0.0056 | |
280 | RNK | Rank Group PLC | 85.50 | 0.80 | 86.00 | 86.50 | 0.0058 | |
281 | OCDO | Ocado Group PLC | 274.20 | -7.90 | 273.00 | 274.60 | 0.0058 | |
282 | GMS | Gulf Marine Services PLC | 17.10 | -0.22 | 17.00 | 17.10 | 0.0058 | |
283 | SAGA | Saga PLC | 133.40 | -0.40 | 132.40 | 133.20 | 0.0060 | |
284 | ACSO | Accesso Technology Group PLC | 496.00 | 10.00 | 496.00 | 499.00 | 0.0060 | |
285 | ENQ | Enquest PLC | 13.14 | -0.66 | 13.10 | 13.18 | 0.0061 | |
286 | VANQ | Vanquis Banking Group PLC | 64.60 | 0.60 | 64.70 | 65.10 | 0.0061 | |
287 | CBG | Close Brothers Group PLC | 329.40 | -8.40 | 321.60 | 323.60 | 0.0062 | |
288 | ASHM | Ashmore Group PLC | 144.00 | -2.40 | 143.90 | 144.80 | 0.0062 | |
289 | POLR | Polar Capital Holdings PLC | 404.00 | 10.50 | 399.50 | 402.00 | 0.0062 | |
290 | XPS | Xps Pensions Group PLC | 401.50 | 18.50 | 399.00 | 401.50 | 0.0062 | |
291 | MOON | Moonpig Group PLC | 235.00 | -1.00 | 234.50 | 236.00 | 0.0064 | |
292 | TBCG | Tbc Bank Group PLC | 4,700.00 | -140.00 | 4,670.00 | 4,700.00 | 0.0064 | |
293 | PPH | Pphe Hotel Group Limited | 1,246.00 | -6.00 | 1,242.00 | 1,250.00 | 0.0064 | |
294 | IHP | Integrafin Holdings PLC | 310.50 | 6.00 | 309.00 | 311.00 | 0.0064 | |
295 | SPT | Spirent Communications PLC | 184.40 | -2.40 | 183.80 | 185.00 | 0.0065 | |
296 | STB | Secure Trust Bank PLC | 586.00 | 4.00 | 584.00 | 588.00 | 0.0068 | |
297 | CCR | C&C Group PLC | 146.40 | 1.80 | 146.00 | 147.00 | 0.0068 | |
298 | AQX | Aquis Exchange PLC | 717.50 | 0.00 | 715.00 | 720.00 | 0.0069 | |
299 | FSTA | Fuller, Smith & Turner PLC | 568.00 | -14.00 | 572.00 | 576.00 | 0.0069 | |
300 | AO. | Ao World PLC | 98.00 | 0.70 | 97.80 | 98.50 | 0.0071 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine
