Find the stocks with the widest and narrowest spread between the Bid and Offer prices.
# | Epic | Name | Mid Price | Chg | Bid Price | Offer Price | % Spread |
---|---|---|---|---|---|---|---|
901 | WTB | Whitbread PLC | 2,926.00 | 1.00 | 2,923.00 | 2,925.00 | 0.0007 |
902 | EZJ | Easyjet PLC | 588.00 | 10.60 | 587.80 | 588.20 | 0.0007 |
903 | SPX | Spirax Group PLC | 7,380.00 | -70.00 | 7,380.00 | 7,385.00 | 0.0007 |
904 | ITV | Itv PLC | 73.90 | 0.50 | 73.85 | 73.90 | 0.0007 |
905 | BRBY | Burberry Group PLC | 979.80 | -6.20 | 979.40 | 980.00 | 0.0006 |
906 | PRU | Prudential PLC | 664.20 | -5.80 | 664.00 | 664.40 | 0.0006 |
907 | IHG | Intercontinental Hotels Group PLC | 9,984.00 | 66.00 | 9,982.00 | 9,988.00 | 0.0006 |
908 | RMV | Rightmove PLC | 673.60 | 0.60 | 673.20 | 673.60 | 0.0006 |
909 | VOD | Vodafone Group PLC | 69.36 | 0.30 | 69.34 | 69.38 | 0.0006 |
910 | SMIN | Smiths Group PLC | 1,765.00 | 0.00 | 1,764.00 | 1,765.00 | 0.0006 |
911 | SGRO | Segro PLC | 710.40 | -9.60 | 710.20 | 710.60 | 0.0006 |
912 | BNZL | Bunzl PLC | 3,568.00 | -20.00 | 3,566.00 | 3,568.00 | 0.0006 |
913 | EXPN | Experian PLC | 3,643.00 | -19.00 | 3,643.00 | 3,645.00 | 0.0005 |
914 | REL | Relx PLC | 3,715.00 | 2.00 | 3,714.00 | 3,716.00 | 0.0005 |
915 | HLN | Haleon PLC | 377.30 | -1.70 | 377.20 | 377.40 | 0.0005 |
916 | MKS | Marks And Spencer Group PLC | 389.90 | 3.60 | 389.80 | 390.00 | 0.0005 |
917 | MNG | M&G PLC | 199.85 | 0.70 | 199.75 | 199.85 | 0.0005 |
918 | RTO | Rentokil Initial PLC | 403.70 | -11.70 | 403.20 | 403.40 | 0.0005 |
919 | AUTO | Auto Trader Group PLC | 814.00 | -10.00 | 813.60 | 814.00 | 0.0005 |
920 | ENT | Entain PLC | 825.00 | 3.80 | 824.80 | 825.20 | 0.0005 |
921 | NWG | Natwest Group PLC | 413.30 | 4.00 | 413.10 | 413.30 | 0.0005 |
922 | INF | Informa PLC | 836.20 | -1.00 | 836.00 | 836.40 | 0.0005 |
923 | ABF | Associated British Foods PLC | 2,131.89 | -60.11 | 2,131.00 | 2,132.00 | 0.0005 |
924 | UU. | United Utilities Group PLC | 1,080.00 | 9.50 | 1,080.00 | 1,080.50 | 0.0005 |
925 | HL. | Hargreaves Lansdown PLC | 1,094.70 | 0.70 | 1,094.50 | 1,095.00 | 0.0005 |
926 | TRN | Trainline PLC | 440.40 | 7.00 | 440.20 | 440.40 | 0.0005 |
927 | WPP | Wpp PLC | 888.80 | 7.00 | 888.40 | 888.80 | 0.0005 |
928 | LSEG | London Stock Exchange Group PLC | 11,340.00 | 10.00 | 11,340.00 | 11,345.00 | 0.0004 |
929 | LGEN | Legal & General Group PLC | 233.50 | 0.30 | 233.40 | 233.50 | 0.0004 |
930 | AV. | Aviva PLC | 473.50 | -0.50 | 473.30 | 473.50 | 0.0004 |
931 | RKT | Reckitt Benckiser Group PLC | 4,840.00 | 5.00 | 4,840.00 | 4,842.00 | 0.0004 |
932 | NXT | Next PLC | 9,724.00 | -26.00 | 9,722.00 | 9,726.00 | 0.0004 |
933 | SN. | Smith & Nephew PLC | 990.36 | 6.96 | 990.20 | 990.60 | 0.0004 |
934 | TW. | Taylor Wimpey PLC | 125.83 | -0.67 | 125.80 | 125.85 | 0.0004 |
935 | AAL | Anglo American PLC | 2,535.00 | -15.00 | 2,534.50 | 2,535.50 | 0.0004 |
936 | DGE | Diageo PLC | 2,537.50 | 48.00 | 2,537.00 | 2,538.00 | 0.0004 |
937 | PSON | Pearson PLC | 1,280.50 | 1.50 | 1,280.50 | 1,281.00 | 0.0004 |
938 | SGE | Sage Group PLC | 1,295.50 | 6.00 | 1,295.50 | 1,296.00 | 0.0004 |
939 | AHT | Ashtead Group PLC | 5,276.00 | -24.00 | 5,274.00 | 5,276.00 | 0.0004 |
940 | GSK | Gsk PLC | 1,335.30 | -5.20 | 1,335.00 | 1,335.50 | 0.0004 |
941 | CPG | Compass Group PLC | 2,694.00 | -15.00 | 2,693.00 | 2,694.00 | 0.0004 |
942 | BARC | Barclays PLC | 270.00 | 3.35 | 269.90 | 270.00 | 0.0004 |
943 | LLOY | Lloyds Banking Group PLC | 54.93 | 0.71 | 54.92 | 54.94 | 0.0004 |
944 | BATS | British American Tobacco PLC | 2,948.00 | -51.00 | 2,948.00 | 2,949.00 | 0.0003 |
945 | IAG | International Consolidated Airlines Group S.A. | 295.10 | 7.10 | 295.10 | 295.20 | 0.0003 |
946 | BT.A | Bt Group PLC | 152.20 | 0.20 | 152.20 | 152.25 | 0.0003 |
947 | TSCO | Tesco PLC | 370.50 | 0.30 | 370.50 | 370.60 | 0.0003 |
948 | GLEN | Glencore PLC | 380.05 | -3.20 | 379.95 | 380.05 | 0.0003 |
949 | HSBA | HSBC Holdings PLC | 760.30 | 4.40 | 760.30 | 760.50 | 0.0003 |
950 | BTRW | Barratt Redrow PLC | 439.00 | -2.50 | 438.90 | 439.00 | 0.0002 |
951 | ULVR | Unilever PLC | 4,593.00 | -28.00 | 4,592.00 | 4,593.00 | 0.0002 |
952 | NG. | National Grid PLC | 940.00 | 0.40 | 939.80 | 940.00 | 0.0002 |
953 | STAN | Standard Chartered PLC | 993.20 | 4.20 | 993.20 | 993.40 | 0.0002 |
954 | SHEL | Shell PLC | 2,511.50 | 19.00 | 2,511.50 | 2,512.00 | 0.0002 |
955 | RIO | Rio Tinto PLC | 5,040.00 | -43.00 | 5,039.00 | 5,040.00 | 0.0002 |
956 | AZN | Astrazeneca PLC | 10,476.00 | -62.00 | 10,474.00 | 10,476.00 | 0.0002 |
957 | BP. | BP PLC | 399.10 | 5.05 | 399.10 | 399.15 | 0.0001 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine