Glenveagh Properties plc
Transaction in Own Shares
Glenveagh Properties plc ("Glenveagh") announces that on Tuesday, 26 November 2024 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy. The ordinary shares purchased will be cancelled.
Number of ordinary shares purchased: | 200,992 |
Highest price paid per share: | € 1.538 |
Lowest price paid per share: | € 1.525 |
Volume weighted average price paid: | € 1.5305 |
The purchases form part of the Glenveagh's share buyback programme announced on 06 September 2024.
Following settlement and cancellation of the above transactions, Glenveagh will have 565,238,745 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (0) 1 9037100
Issuer name: | | Glenveagh Properties plc | |
LEI | | 635400QUQ2YYGMOAK834 | |
ISIN: | | IE00BD6JX574 | |
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | | |
Time zone: | | GMT | |
Currency: | | EUR |
Euronext Dublin
Number of Shares | Gross Price per Share | Currency | Trade Time | Exchange | Trade ID |
22320 | 1.525 | EURO | 08:25:40 | Euronext Dublin | 00043446054TRLO0-1 |
31110 | 1.53 | EURO | 08:58:28 | Euronext Dublin | 00043446266TRLO0-1 |
17890 | 1.534 | EURO | 10:31:30 | Euronext Dublin | 00043446951TRLO0-1 |
22899 | 1.532 | EURO | 11:40:54 | Euronext Dublin | 00043447505TRLO0-1 |
53220 | 1.53 | EURO | 11:41:21 | Euronext Dublin | 00043447506TRLO0-1 |
11330 | 1.538 | EURO | 12:43:30 | Euronext Dublin | 00043447919TRLO0-1 |
42223 | 1.53 | EURO | 14:45:27 | Euronext Dublin | 00043449002TRLO0-1 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.