Find the stocks with the widest and narrowest spread between the Bid and Offer prices.
# | Epic | Name | Mid Price | Chg | Bid Price | Offer Price | % Spread |
---|---|---|---|---|---|---|---|
801 | CKN | Clarkson PLC | 3,905.00 | -15.00 | 3,900.00 | 3,910.00 | 0.0026 |
802 | GNC | Greencore Group PLC | 203.00 | 3.80 | 200.50 | 201.00 | 0.0025 |
803 | JDW | Wetherspoon ( J.D.) PLC | 607.50 | 0.50 | 604.50 | 606.00 | 0.0025 |
804 | JUST | Just Group PLC | 161.60 | -2.80 | 161.40 | 161.80 | 0.0025 |
805 | DLG | Direct Line Insurance Group PLC | 243.20 | 0.80 | 242.60 | 243.20 | 0.0025 |
806 | BAB | Babcock International Group PLC | 495.60 | -4.20 | 494.20 | 495.40 | 0.0024 |
807 | SHC | Shaftesbury Capital PLC | 124.50 | -0.10 | 123.70 | 124.00 | 0.0024 |
808 | BOO | Boohoo Group PLC | 33.14 | 0.40 | 33.00 | 33.08 | 0.0024 |
809 | ALFA | Alfa Financial Software Holdings PLC | 215.50 | 1.00 | 213.50 | 214.00 | 0.0023 |
810 | STJ | St. James's Place PLC | 863.00 | -16.50 | 863.00 | 865.00 | 0.0023 |
811 | WG. | Wood Group (John) PLC | 65.30 | 0.00 | 65.95 | 66.10 | 0.0023 |
812 | VTY | Vistry Group PLC | 659.00 | 13.00 | 663.50 | 665.00 | 0.0023 |
813 | SPI | Spire Healthcare Group PLC | 223.50 | -1.50 | 223.00 | 223.50 | 0.0022 |
814 | LIO | Liontrust Asset Management PLC | 457.00 | 1.00 | 453.50 | 454.50 | 0.0022 |
815 | HFG | Hilton Food Group PLC | 916.00 | -8.00 | 912.00 | 914.00 | 0.0022 |
816 | HTWS | Helios Towers PLC | 92.10 | -0.90 | 92.10 | 92.30 | 0.0022 |
817 | RNWH | Renew Holdings PLC | 944.00 | 3.00 | 940.00 | 942.00 | 0.0021 |
818 | PFD | Premier Foods PLC | 190.40 | -0.20 | 190.00 | 190.40 | 0.0021 |
819 | TIFS | Ti Fluid Systems PLC | 193.20 | 0.00 | 192.80 | 193.20 | 0.0021 |
820 | ITV | Itv PLC | 72.70 | 0.95 | 72.95 | 73.10 | 0.0021 |
821 | MAB | Mitchells & Butlers PLC | 246.50 | 1.00 | 245.00 | 245.50 | 0.0020 |
822 | CWK | Cranswick PLC | 4,940.00 | -10.00 | 4,965.00 | 4,975.00 | 0.0020 |
823 | PHNX | Phoenix Group Holdings PLC | 500.50 | -0.50 | 501.50 | 502.50 | 0.0020 |
824 | ICG | Intermediate Capital Group PLC | 2,050.00 | -26.00 | 2,046.00 | 2,050.00 | 0.0020 |
825 | DCC | Dcc PLC | 5,160.00 | -30.00 | 5,150.00 | 5,160.00 | 0.0019 |
826 | AT. | Ashtead Technology Holdings PLC | 517.00 | 0.00 | 516.00 | 517.00 | 0.0019 |
827 | SRE | Sirius Real Estate LD | 78.35 | 0.80 | 78.25 | 78.40 | 0.0019 |
828 | RPI | Raspberry Pi Holdings PLC | 588.00 | 80.00 | 523.00 | 524.00 | 0.0019 |
829 | SVS | Savills PLC | 1,048.00 | -10.00 | 1,048.00 | 1,050.00 | 0.0019 |
830 | AAF | Airtel Africa PLC | 105.30 | 1.00 | 105.20 | 105.40 | 0.0019 |
831 | ROR | Rotork PLC | 316.40 | 0.20 | 316.40 | 317.00 | 0.0019 |
832 | TRN | Trainline PLC | 429.20 | 2.80 | 430.60 | 431.40 | 0.0019 |
833 | HSX | Hiscox LTD | 1,084.00 | -22.00 | 1,081.00 | 1,083.00 | 0.0018 |
834 | MTO | Mitie Group PLC | 110.20 | 1.00 | 109.60 | 109.80 | 0.0018 |
835 | LAND | Land Securities Group PLC | 566.00 | 6.50 | 564.00 | 565.00 | 0.0018 |
836 | SMWH | Wh Smith PLC | 1,178.00 | 8.00 | 1,180.00 | 1,182.00 | 0.0017 |
837 | BOWL | Hollywood Bowl Group PLC | 295.50 | -5.50 | 295.00 | 295.50 | 0.0017 |
838 | BWY | Bellway PLC | 2,398.00 | 10.00 | 2,404.00 | 2,408.00 | 0.0017 |
839 | PHP | Primary Health Properties PLC | 91.55 | 0.80 | 91.45 | 91.60 | 0.0016 |
840 | SXS | Spectris PLC | 2,450.00 | 2.00 | 2,452.00 | 2,456.00 | 0.0016 |
841 | FRAS | Frasers Group PLC | 626.50 | 17.00 | 629.50 | 630.50 | 0.0016 |
842 | FUTR | Future PLC | 953.50 | -8.50 | 946.50 | 948.00 | 0.0016 |
843 | MONY | Mony Group PLC | 190.20 | -4.30 | 189.90 | 190.20 | 0.0016 |
844 | DWL | Dowlais Group PLC | 65.00 | 1.05 | 64.45 | 64.55 | 0.0015 |
845 | PLUS | Plus500 LTD | 2,592.00 | -18.00 | 2,596.00 | 2,600.00 | 0.0015 |
846 | ENOG | Energean PLC | 979.00 | -6.50 | 984.00 | 985.50 | 0.0015 |
847 | JMAT | Johnson Matthey PLC | 1,336.00 | 1.00 | 1,331.00 | 1,333.00 | 0.0015 |
848 | CCH | Coca-Cola Hbc AG | 2,694.00 | 2.00 | 2,694.00 | 2,698.00 | 0.0015 |
849 | GRG | Greggs PLC | 2,766.00 | 4.00 | 2,766.00 | 2,770.00 | 0.0014 |
850 | SPX | Spirax Group PLC | 6,950.00 | -5.00 | 6,975.00 | 6,985.00 | 0.0014 |
851 | PTEC | Playtech PLC | 711.00 | -7.00 | 713.00 | 714.00 | 0.0014 |
852 | WIX | Wickes Group PLC | 153.40 | 2.80 | 151.40 | 151.60 | 0.0013 |
853 | PAY | Paypoint PLC | 762.00 | -7.00 | 759.00 | 760.00 | 0.0013 |
854 | CCL | Carnival PLC | 1,887.00 | 66.00 | 1,901.50 | 1,904.00 | 0.0013 |
855 | SRP | Serco Group PLC | 153.00 | 2.60 | 152.20 | 152.40 | 0.0013 |
856 | IWG | International Workplace Group PLC | 153.10 | 1.50 | 152.90 | 153.10 | 0.0013 |
857 | HAS | Hays PLC | 78.20 | 2.05 | 77.00 | 77.10 | 0.0013 |
858 | SDR | Schroders PLC | 312.20 | 0.60 | 312.20 | 312.60 | 0.0013 |
859 | HWDN | Howden Joinery Group PLC | 790.50 | 3.00 | 790.50 | 791.50 | 0.0013 |
860 | JET2 | Jet2 PLC | 1,584.00 | 10.00 | 1,582.00 | 1,584.00 | 0.0013 |
861 | JD. | Jd Sports Fashion PLC | 95.00 | -2.10 | 95.62 | 95.74 | 0.0013 |
862 | RTO | Rentokil Initial PLC | 399.60 | 8.00 | 399.80 | 400.30 | 0.0012 |
863 | BRBY | Burberry Group PLC | 957.40 | 6.40 | 961.00 | 962.20 | 0.0012 |
864 | VSVS | Vesuvius PLC | 411.50 | 4.50 | 414.00 | 414.50 | 0.0012 |
865 | CNA | Centrica PLC | 124.95 | -0.95 | 124.75 | 124.90 | 0.0012 |
866 | TEP | Telecom Plus PLC | 1,714.00 | 0.00 | 1,714.00 | 1,716.00 | 0.0012 |
867 | SHI | Sig PLC | 17.14 | -0.46 | 17.14 | 17.16 | 0.0012 |
868 | BTRW | Barratt Redrow PLC | 432.90 | 2.90 | 434.30 | 434.80 | 0.0011 |
869 | BLND | British Land Company PLC | 355.00 | 3.40 | 354.40 | 354.80 | 0.0011 |
870 | ENT | Entain PLC | 707.60 | -6.00 | 712.00 | 712.80 | 0.0011 |
871 | LMP | Londonmetric Property PLC | 178.40 | 2.80 | 178.30 | 178.50 | 0.0011 |
872 | MRO | Melrose Industries PLC | 547.20 | -1.20 | 545.80 | 546.40 | 0.0011 |
873 | COA | Coats Group PLC | 93.60 | 0.60 | 93.40 | 93.50 | 0.0011 |
874 | AAL | Anglo American PLC | 2,333.50 | -4.50 | 2,336.50 | 2,339.00 | 0.0011 |
875 | MKS | Marks And Spencer Group PLC | 379.40 | 1.20 | 377.40 | 377.80 | 0.0011 |
876 | EZJ | Easyjet PLC | 571.60 | -1.80 | 571.20 | 571.80 | 0.0010 |
877 | IGG | Ig Group Holdings PLC | 976.00 | 8.50 | 970.00 | 971.00 | 0.0010 |
878 | BKG | Berkeley Group Holdings (The) PLC | 3,898.00 | -20.00 | 3,894.00 | 3,898.00 | 0.0010 |
879 | INF | Informa PLC | 803.20 | -1.40 | 803.00 | 803.80 | 0.0010 |
880 | IAG | International Consolidated Airlines Group S.A. | 305.80 | 3.80 | 304.80 | 305.10 | 0.0010 |
881 | UU. | United Utilities Group PLC | 1,045.50 | -18.50 | 1,045.00 | 1,046.00 | 0.0010 |
882 | AML | Aston Martin Lagonda Global Holdings PLC | 104.80 | -0.40 | 105.30 | 105.40 | 0.0009 |
883 | ANTO | Antofagasta PLC | 1,613.50 | 27.50 | 1,607.50 | 1,609.00 | 0.0009 |
884 | DPLM | Diploma PLC | 4,304.00 | 16.00 | 4,312.00 | 4,316.00 | 0.0009 |
885 | SMDS | Smith (Ds) PLC | 538.00 | 1.00 | 539.50 | 540.00 | 0.0009 |
886 | RMV | Rightmove PLC | 656.00 | 1.80 | 655.80 | 656.40 | 0.0009 |
887 | WEIR | Weir Group PLC | 2,204.00 | 0.00 | 2,204.00 | 2,206.00 | 0.0009 |
888 | CTEC | Convatec Group PLC | 221.00 | -1.20 | 222.00 | 222.20 | 0.0009 |
889 | BBY | Balfour Beatty PLC | 446.00 | -2.40 | 445.40 | 445.80 | 0.0009 |
890 | CRDA | Croda International PLC | 3,344.00 | 12.00 | 3,349.00 | 3,352.00 | 0.0009 |
891 | LGEN | Legal & General Group PLC | 223.90 | 0.30 | 224.20 | 224.40 | 0.0009 |
892 | AV. | Aviva PLC | 457.20 | -1.40 | 457.70 | 458.10 | 0.0009 |
893 | MNDI | Mondi PLC | 1,146.00 | 0.50 | 1,152.00 | 1,153.00 | 0.0009 |
894 | BA. | Bae Systems PLC | 1,156.00 | -10.00 | 1,158.00 | 1,159.00 | 0.0009 |
895 | PNN | Pennon Group PLC | 581.00 | -6.50 | 581.50 | 582.00 | 0.0009 |
896 | ITRK | Intertek Group PLC | 4,660.00 | -22.00 | 4,662.00 | 4,666.00 | 0.0009 |
897 | PSN | Persimmon PLC | 1,211.50 | 4.50 | 1,212.50 | 1,213.50 | 0.0008 |
898 | BME | B&M European Value Retail S.A. | 362.70 | 7.70 | 363.80 | 364.10 | 0.0008 |
899 | TW. | Taylor Wimpey PLC | 122.15 | 0.45 | 122.05 | 122.15 | 0.0008 |
900 | KGF | Kingfisher PLC | 250.70 | 1.20 | 250.40 | 250.60 | 0.0008 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine