Scan for the greatest price movers in the stock market.
Filter
# Epic Name Price Change (%)
51 WEIR Weir Group PLC 1,938.00 0.57
52 VOD Vodafone Group PLC 74.02 0.57
53 IHG Intercontinental Hotels Group PLC 7,520.00 0.56
54 IMB Imperial Brands PLC 2,143.00 0.52
55 SSE Sse PLC 1,875.50 0.48
56 BT.A Bt Group PLC 135.85 0.48
57 AUTO Auto Trader Group PLC 844.00 0.48
58 AZN Astrazeneca PLC 13,076.00 0.45
59 SHEL Shell PLC 2,720.00 0.44
60 III 3I Group PLC 3,211.00 0.44
61 ULVR Unilever PLC 4,811.00 0.42
62 INF Informa PLC 827.80 0.39
63 CCH Coca-Cola Hbc AG 2,724.00 0.37
64 GSK Gsk PLC 1,602.50 0.34
65 SMIN Smiths Group PLC 1,763.00 0.34
66 PSON Pearson PLC 1,045.50 0.34
67 AV. Aviva PLC 496.00 0.32
68 EZJ Easyjet PLC 447.90 0.31
69 BDEV Barratt Developments PLC 551.80 0.29
70 SPX Spirax Group PLC 7,310.00 0.27
71 IMI Imi PLC 1,831.00 0.27
72 PSN Persimmon PLC 1,705.50 0.26
73 RR. Rolls-Royce Holdings PLC 498.90 0.26
74 SMT Scottish Mortgage Investment Trust PLC 863.20 0.26
75 NWG Natwest Group PLC 345.70 0.23
76 ENT Entain PLC 640.80 0.22
77 HL. Hargreaves Lansdown PLC 1,102.00 0.14
78 HSBA HSBC Holdings PLC 654.70 0.09
79 SN. Smith & Nephew PLC 1,171.00 0.09
80 ITRK Intertek Group PLC 4,768.00 0.08
81 CNA Centrica PLC 127.70 0.08
82 BEZ Beazley PLC 760.00 0.07
Showing 51 to 82 of 82