Scan for the greatest price movers in the stock market.
Filter
# Epic Name Price Change (%)
1 MRO Melrose Industries PLC 526.60 7.58
2 DCC Dcc PLC 5,595.00 3.61
3 EDV Endeavour Mining PLC 1,582.00 3.47
4 ICG Intermediate Capital Group PLC 2,042.00 2.20
5 BT.A Bt Group PLC 144.75 1.94
6 ENT Entain PLC 755.00 1.92
7 ITRK Intertek Group PLC 4,504.00 1.90
8 FRES Fresnillo PLC 660.00 1.85
9 VOD Vodafone Group PLC 70.74 1.73
10 SN. Smith & Nephew PLC 980.60 1.72
11 AAL Anglo American PLC 2,318.00 1.64
12 HSBA HSBC Holdings PLC 727.80 1.53
13 EXPN Experian PLC 3,657.00 1.44
14 SMDS Smith (Ds) PLC 572.00 1.42
15 SGE Sage Group PLC 1,079.00 1.36
16 INF Informa PLC 855.20 1.35
17 WEIR Weir Group PLC 2,166.00 1.31
18 PSON Pearson PLC 1,206.50 1.30
19 RIO Rio Tinto PLC 4,866.00 1.28
20 IMB Imperial Brands PLC 2,401.00 1.27
21 ANTO Antofagasta PLC 1,680.00 1.20
22 HLMA Halma PLC 2,533.00 1.16
23 BP. BP PLC 387.10 1.15
24 IAG International Consolidated Airlines Group S.A. 244.60 1.12
25 SHEL Shell PLC 2,589.00 1.09
26 GLEN Glencore PLC 383.45 1.08
27 MNG M&G PLC 200.80 1.03
28 REL Relx PLC 3,567.00 1.02
29 DPLM Diploma PLC 4,536.00 0.98
30 III 3I Group PLC 3,458.00 0.93
31 RTO Rentokil Initial PLC 404.10 0.82
32 AUTO Auto Trader Group PLC 801.40 0.81
33 BA. Bae Systems PLC 1,296.00 0.70
34 GSK Gsk PLC 1,310.00 0.69
35 DGE Diageo PLC 2,360.50 0.68
36 NWG Natwest Group PLC 395.70 0.66
37 LSEG London Stock Exchange Group PLC 10,710.00 0.66
38 UU. United Utilities Group PLC 1,092.00 0.65
39 MNDI Mondi PLC 1,174.00 0.64
40 TSCO Tesco PLC 347.90 0.64
41 BARC Barclays PLC 260.85 0.58
42 AV. Aviva PLC 487.60 0.56
43 BATS British American Tobacco PLC 2,882.00 0.52
44 CCH Coca-Cola Hbc AG 2,768.00 0.51
45 AHT Ashtead Group PLC 6,212.00 0.45
46 SVT Severn Trent PLC 2,702.00 0.45
47 ADM Admiral Group PLC 2,533.00 0.44
48 STAN Standard Chartered PLC 947.40 0.42
49 CPG Compass Group PLC 2,622.00 0.42
50 CNA Centrica PLC 121.75 0.41
51 LGEN Legal & General Group PLC 219.90 0.41
52 PHNX Phoenix Group Holdings PLC 503.50 0.40
53 RKT Reckitt Benckiser Group PLC 4,783.00 0.38
54 PSH Pershing Square Holdings LTD 3,570.00 0.34
55 FRAS Frasers Group PLC 750.50 0.33
56 RMV Rightmove PLC 605.60 0.30
57 IMI Imi PLC 1,720.00 0.29
58 ULVR Unilever PLC 4,555.00 0.29
59 BKG Berkeley Group Holdings (The) PLC 4,326.00 0.28
60 WTB Whitbread PLC 2,916.00 0.24
61 BNZL Bunzl PLC 3,432.00 0.23
62 HIK Hikma Pharmaceuticals PLC 1,819.00 0.17
63 SBRY Sainsbury (J) PLC 245.00 0.16
64 IHG Intercontinental Hotels Group PLC 9,514.00 0.15
65 SDR Schroders PLC 313.20 0.13
66 ABF Associated British Foods PLC 2,188.00 0.09
67 NG. National Grid PLC 975.60 0.08
68 RR. Rolls-Royce Holdings PLC 539.20 0.07
69 AAF Airtel Africa PLC 95.95 0.05
Showing 1 to 69 of 69