Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Deliveroo PLC | 170.80 | 16.51 |
Ferrexpo PLC | 59.20 | 7.25 |
Entain PLC | 628.20 | 6.80 |
4Imprint Group PLC | 3,395.00 | 5.27 |
Aston Martin Lago... | 71.75 | 3.91 |
Elementis PLC | 128.40 | 3.88 |
Fallers
Company | Price | % Chg |
---|---|---|
Itv PLC | 77.30 | -4.33 |
Mobico Group PLC | 33.58 | -3.56 |
Clarkson PLC | 3,210.00 | -3.17 |
Oxford Instrument... | 1,638.00 | -2.38 |
Weir Group PLC | 2,264.00 | -2.08 |
W.A.G Payment Sol... | 59.80 | -1.97 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.