Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of directors' buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 279.00 | 18.47 |
Diploma PLC | 5,220.00 | 6.44 |
Frasers Group PLC | 678.50 | 5.19 |
Renishaw PLC | 2,970.00 | 4.21 |
Dunelm Group PLC | 1,187.00 | 4.03 |
Ncc Group PLC | 147.20 | 3.95 |
Fallers
Company | Price | % Chg |
---|---|---|
Coats Group PLC | 72.00 | -12.30 |
Ocean Wilsons (Ho... | 1,400.00 | -5.41 |
Easyjet PLC | 500.00 | -4.91 |
Premier Foods PLC | 187.60 | -3.00 |
Endeavour Mining PLC | 2,172.00 | -2.69 |
Hays PLC | 64.80 | -2.19 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.